Speakership Portfolio
Event Name | Event Type | Organizer | Event Date |
---|---|---|---|
Hackathon Judge, Angelhacks Indonesia 2024 | Hackathon Judge | Angelhacks Global and Grab Indonesia | 2024-07 |
Data Analyst Program for IFG (Indonesia Financial Group) | Workshop | Rakamin Academy | 2024-07 |
Closing of Garudahacks 5.0 Indonesia | Seminar | Garudahacks and Paper.id | 2024-07 |
Harnessing the Power of Big Data and Artificial Intelligence: How Generation Z Can Contribute to Achieving SDGs | Webinar and Talkshow | Universitas Padjadjaran (South East Asia Scale) | 2023-10 |
Data Analyst Program for LKPP Indonesia | Workshop | Rakamin Academy | 2023-06 |
The Asterism Fragments of Data Science - Dies Natalis of Faculty | Webinar | Institut Teknologi Telkom Purwokerto (ITTP) | 2022-09 |
Dissecting a Programming Language: Python | Workshop | Ajaib x DQLab | 2022-08 |
Problem Solving with Data Visualization | Webinar | Glints.com | 2021-08 |
Orchestrating The Stellar Journey | Webinar | SMA Kornita IPB Bogor | 2021-07 |
The Role of Actuary Science and Data Science in Industry 4.0 Era | Webinar | Statistics Department FMIPA Universitas Tanjungpura | 2021-05 |
Passion Playground Festival Vooya | Talkshow | Vooya.ID | 2020-11 |
Kickstart Your Data Science Career | Webinar | Bisasih Community Indonesia | 2020-11 |
Data Science short-course in BukalapakKeKampus Chapter UGM | Workshop | Bukalapak and Universitas Gadjah Mada | 2019-05 |
Deep Dive into Facebook Prophet Model | Workshop | Indonesia R Community, Machine Learning ID, and Bukalapak | 2019-06 |
Elevate Your Next Data & AI Event
Looking for an experienced speaker for your data science, analytics, and engineering event?
Available for workshops, seminars, and guest lectures at universities, corporate events, and tech conferences
Chat with Me